<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andre Alberto &#187; Forex brokers</title>
	<atom:link href="http://andrealberto.com/category/forex-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrealberto.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 01:41:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mercado Financeiro &#8211; Negociação de futuros</title>
		<link>http://andrealberto.com/mercado-financeiro-negociacao-de-futuros/</link>
		<comments>http://andrealberto.com/mercado-financeiro-negociacao-de-futuros/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:55:41 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[Futuros]]></category>
		<category><![CDATA[Negociar futuros]]></category>
		<category><![CDATA[O trader Disciplinado]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[análise diária forex]]></category>
		<category><![CDATA[análise forex]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[bolsa de valores]]></category>
		<category><![CDATA[calendário económico]]></category>
		<category><![CDATA[conta demo forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex noticias]]></category>
		<category><![CDATA[forex rate brokers]]></category>
		<category><![CDATA[ganhar dinheiro em forex]]></category>
		<category><![CDATA[investir]]></category>
		<category><![CDATA[livros bolsa]]></category>
		<category><![CDATA[livros forex]]></category>
		<category><![CDATA[melhores brokers]]></category>
		<category><![CDATA[mercado cambial]]></category>
		<category><![CDATA[mercado capitais]]></category>
		<category><![CDATA[negociar em bolsa]]></category>
		<category><![CDATA[negociar em forex]]></category>
		<category><![CDATA[o que é o forex]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=270</guid>
		<description><![CDATA[


Negociação de futuros apartir de $100. 

Pode começar a comercializar futuros com um minímo de $100 para isso basta abrir uma conta na AVAFX
para mais informaçãoes pode adicionar-me ao MSN: jcalberto1@hotmail.com

A Ava FX é uma empresa de mercado financeiro que possibilita a seus clientes negociar no mercado de derivativos financeiro internacional. Além de ser auditada [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Negociação de futuros apartir de $100. </strong></p>
<p><strong><br />
<blockquote>Pode começar a comercializar futuros com um minímo de $100 para isso basta abrir uma conta na AVAFX<br />
para mais informaçãoes pode adicionar-me ao MSN: jcalberto1@hotmail.com</p></blockquote>
<p></strong></p>
<p><strong>A Ava FX é uma empresa de mercado financeiro que possibilita a seus clientes negociar no mercado de derivativos financeiro internacional. Além de ser auditada pela Ernst&#038;Young, tem como seu banco o Commerzbank na Alemanha, o segundo maior da Europa, para trazer a seus investidores credibilidade e segurança. Oferecemos a nossos clientes um portfólio para investimentos em Forex, Commodities e Índices de Bolsa.</strong><em></p>
<p><a href="http://www.avafx.com/pt/?tag=forex25"><img alt="" src="http://www.forexcycle.com/banner/adimage.php?filename=468x60_03.gif&#038;contenttype=gif" title="AVAFX" class="aligncenter" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/mercado-financeiro-negociacao-de-futuros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossivel abrir posições Hedging em Forex</title>
		<link>http://andrealberto.com/impossivel-abrir-posicoes-hedging-em-forex/</link>
		<comments>http://andrealberto.com/impossivel-abrir-posicoes-hedging-em-forex/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:37:09 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[Hedging em Forex]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[bolsa de valores]]></category>
		<category><![CDATA[calendário económico]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex noticias]]></category>
		<category><![CDATA[ganhar dinheiro em forex]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=227</guid>
		<description><![CDATA[Nova NFA (National Futures Association) regra que tem efeito apartir de dia 15 de Maio de 2009, 2009
NFA é a organização que regula os Broker Forex nos EUA
Não é mais possivel abrir posições long and shortno mesmo par de moedas ao mesmo tempo.


&#8220;Offsetting Transactions
New Compliance Rule 2-43(b) requires an FDM to offset positions in a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nova NFA (National Futures Association) regra que tem efeito apartir de dia 15 de Maio de 2009, 2009</strong></p>
<p><strong>NFA é a organização que regula os Broker Forex nos EUA</strong></p>
<p>Não é mais possivel abrir posições long and shortno mesmo par de moedas ao mesmo tempo.</p>
<p><em><br />
</em></p>
<blockquote><p><em><strong>&#8220;Offsetting Transactions</strong></em></p>
<p><em><strong>New Compliance Rule 2-43(b) requires an FDM to offset positions in a customer account on a first-in, first-out basis, thereby prohibiting a trading practice commonly referred to as &#8220;hedging.&#8221; A customer may, however, direct the FDM to offset same-size transactions even if there are older transactions of a different size. Rule 2-43(b) is effective for any positions established after May 15, 2009. Offsetting positions that were established prior to the effective date do not have to be liquidated, but once either position is closed out after May 15, it may not be reestablished as a hedge&#8230;.&#8221;</strong></em></p></blockquote>
<p><em></em></p>
<p>Source: <a href="http://www.nfa.futures.org/news/newsNotice.asp?ArticleID=2273">http://www.nfa.futures.org/news/newsNotice.asp?ArticleID=2273 </a></p>
<p>J Alberto</p>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/impossivel-abrir-posicoes-hedging-em-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This will turn the forex industry on its head&#8230;</title>
		<link>http://andrealberto.com/this-will-turn-the-forex-industry-on-its-head/</link>
		<comments>http://andrealberto.com/this-will-turn-the-forex-industry-on-its-head/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:53:37 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[análise diária forex]]></category>
		<category><![CDATA[análise forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex noticias]]></category>
		<category><![CDATA[forex rate brokers]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=224</guid>
		<description><![CDATA[Dear reader,
There&#8217;s a secret project being developed to help
the average traders get a constant stream of pips
and profits on an automatic basis.
==&#62; http://vurl.bz/MDiaz/ForexPips
It&#8217;s aptly called Project Pips. At this project, an
elite team of pro-traders, mathematicians, and software
developers have been working relentlessly to create
the &#8220;ultimate&#8221; automated trading software&#8230;
&#8230;the LAST program you ever need to generate easy, [...]]]></description>
			<content:encoded><![CDATA[<p>Dear reader,</p>
<p>There&#8217;s a secret project being developed to help<br />
the average traders get a constant stream of pips<br />
and profits on an automatic basis.</p>
<p>==&gt; <a href="http://vurl.bz/MDiaz/ForexPips">http://vurl.bz/MDiaz/ForexPips</a></p>
<p>It&#8217;s aptly called Project Pips. At this project, an<br />
elite team of pro-traders, mathematicians, and software<br />
developers have been working relentlessly to create<br />
the &#8220;ultimate&#8221; automated trading software&#8230;</p>
<p>&#8230;the LAST program you ever need to generate easy, autopilot,<br />
&#8220;click and profit&#8221; extra monthly cash.</p>
<p>And it has been tweaked, fine-tuned, honed to perfection -<br />
to the point that it cranks out 673 pips in 12 days&#8230;<br />
on complete autopilot, without you hardly lifting a finger.</p>
<p>Ryan and his team just released 1000 copies of Project Pips<br />
to the publich. The only question is: Can you get a spot?</p>
<p>Read more details here:</p>
<p>==&gt; <a href="http://vurl.bz/MDiaz/ForexPips">http://vurl.bz/MDiaz/ForexPips</a></p>
<p>Good Trads,<br />
J Alberto</p>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/this-will-turn-the-forex-industry-on-its-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Como Ganhar dinheiro em Forex</title>
		<link>http://andrealberto.com/como-ganhar-dinheiro-em-forex/</link>
		<comments>http://andrealberto.com/como-ganhar-dinheiro-em-forex/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 08:02:02 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[análise diária forex]]></category>
		<category><![CDATA[análise forex]]></category>
		<category><![CDATA[calendário económico]]></category>
		<category><![CDATA[conta demo forex]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex noticias]]></category>
		<category><![CDATA[forex rate brokers]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=222</guid>
		<description><![CDATA[A minha visão de como ganhar dinheiro em Forex:


&#8220;TAL COMO UM BARCO, MANTENHA-SE NA CRISTA DA ONDA&#8221;
Jorge Alberto

]]></description>
			<content:encoded><![CDATA[<p><strong>A minha visão de como ganhar dinheiro em Forex:</strong></p>
<p><em><strong><br />
</strong></em></p>
<blockquote><p><em><strong>&#8220;TAL COMO UM BARCO, MANTENHA-SE NA CRISTA DA ONDA&#8221;</strong></em></p>
<p style="text-align: right;"><em>Jorge Alberto</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/como-ganhar-dinheiro-em-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganhar dinheiro em tempo de Crise</title>
		<link>http://andrealberto.com/ganhar-dinheiro-em-tempo-de-crise/</link>
		<comments>http://andrealberto.com/ganhar-dinheiro-em-tempo-de-crise/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:12:45 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[Ganhar dinheiro]]></category>
		<category><![CDATA[Negociar futuros]]></category>
		<category><![CDATA[O trader Disciplinado]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[bolsa de valores]]></category>
		<category><![CDATA[calendário económico]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex rate brokers]]></category>
		<category><![CDATA[ganhar dinheiro em forex]]></category>
		<category><![CDATA[investir]]></category>
		<category><![CDATA[livros bolsa]]></category>
		<category><![CDATA[livros forex]]></category>
		<category><![CDATA[melhores brokers]]></category>
		<category><![CDATA[mercado cambial]]></category>
		<category><![CDATA[mercado capitais]]></category>
		<category><![CDATA[negociar em bolsa]]></category>
		<category><![CDATA[negociar em forex]]></category>
		<category><![CDATA[o que é o forex]]></category>
		<category><![CDATA[Crise]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=219</guid>
		<description><![CDATA[Sugestão que aconselho vivamente nos tempos dificeis que correm.
Um Livro de Leitura obrigatória para quem pretende ganhar em tempo de Crise
A MAIOR OPORTUNIDADE DESDE A CRISE DE 1929
http://vurl.bz/jcalberto2/Crisis

]]></description>
			<content:encoded><![CDATA[<blockquote style="text-align: center;"><p><strong>Sugestão que aconselho vivamente nos tempos dificeis que correm.</strong></p>
<p><em><strong>Um Livro de Leitura obrigatória para quem pretende ganhar em tempo de Crise</strong></em></p></blockquote>
<blockquote style="text-align: center;"><p><strong>A MAIOR OPORTUNIDADE DESDE A CRISE DE 1929</strong></p>
<p><a href="http://vurl.bz/jcalberto2/Crisis" target="_blank">http://vurl.bz/jcalberto2/Crisis</a></p>
<p><a href="http://vurl.bz/jcalberto2/Crisis" target="_blank"><img class="aligncenter size-full wp-image-220" title="crisis" src="http://andrealberto.com/wp-content/uploads/2009/04/crisis.jpg" alt="" width="500" height="89" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/ganhar-dinheiro-em-tempo-de-crise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Autopilot Trading Robot Making Thousands Per Day!</title>
		<link>http://andrealberto.com/forex-autopilot-trading-robot-making-thousands-per-day/</link>
		<comments>http://andrealberto.com/forex-autopilot-trading-robot-making-thousands-per-day/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:13:00 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Comunicação]]></category>
		<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[Futuros]]></category>
		<category><![CDATA[Ganhar dinheiro]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[bolsa de valores]]></category>
		<category><![CDATA[calendário económico]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex noticias]]></category>
		<category><![CDATA[forex rate brokers]]></category>
		<category><![CDATA[ganhar dinheiro em forex]]></category>
		<category><![CDATA[melhores brokers]]></category>
		<category><![CDATA[FAP]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=217</guid>
		<description><![CDATA[

Dear Reader,
Imagine being able to make thousands of dollars a day trading forex without lifting a finger&#8230;.even if you have never traded forex before before!
Just recently an automated forex trading robot called Forex Autopilot has been turning heads in the forex world.  It is a “keep it simple stupid” system which provides a simple [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://vurl.bz/MDiaz/fap-winner" target="_blank"><br />
<img class="aligncenter" src="http://fap-winner.com/banner3.gif" alt="" width="468" height="60" /></a></p>
<blockquote><p><strong>Dear Reader,</strong></p>
<p><strong>Imagine being able to make thousands of dollars a day trading forex without lifting a finger&#8230;.even if you have never traded forex before before!</strong></p>
<p><strong>Just recently an automated forex trading robot called Forex Autopilot has been turning heads in the forex world.  It is a “keep it simple stupid” system which provides a simple and effective method of trading Forex,  maintaining massive profits over HUGE amounts of time.</strong></p>
<p><strong>The system features automated indicators which identify optimum points to enter and leave the market, resulting in 96% of profitable trades.  The system never gets angry or greedy allowing trader investment to operate at 100% efficiency.</strong></p>
<p><a href=" http://vurl.bz/MDiaz/fap-winner" target="_blank"><strong>http://vurl.bz/MDiaz/fap-winner</strong></a><br />
<em><br />
What sets this system apart from the myriad of automated trading robots out there is the solid back-testing results which bear out all claims made by Forex Autopilot.</em></p>
<p><em>You don’t need any previous Forex experience in order to earn a substantial income with Forex Auto Pilot, and it doesn’t matter where you live!  There are members living in over 100 different countries making this an opportunity open to almost everyone.</em></p>
<p><strong>Forex Autopilot was developed for beginners and experienced traders alike, and with their unique support system and community, newbies will gain all the knowledge needed to succeed in the Forex market.  The best part is that the majority of people who use our system are online and trading within minutes of downloading the software.</strong></p>
<p><strong>I highly recommend you check it out</strong></p>
<p><a href=" http://vurl.bz/MDiaz/fap-winner" target="_blank"><br />
<strong>http://vurl.bz/MDiaz/fap-winner</strong></a></p>
<p>Kind Regards,</p>
<p>J Alberto</p>
<p><a href=" http://vurl.bz/MDiaz/fap-winner" target="_blank"><strong>http://vurl.bz/MDiaz/fap-winner</strong></a></p></blockquote>
<p style="text-align: center;"><a href="http://vurl.bz/MDiaz/fap-winner" target="_blank"><br />
<img class="aligncenter" src="http://fap-winner.com/banner3.gif" alt="" width="468" height="60" /></a></p>
<blockquote><p><strong><br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/forex-autopilot-trading-robot-making-thousands-per-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perpectiva para o Eur/usd</title>
		<link>http://andrealberto.com/perpectiva-para-o-eurusd/</link>
		<comments>http://andrealberto.com/perpectiva-para-o-eurusd/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 13:26:23 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex broker]]></category>
		<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[análise forex]]></category>
		<category><![CDATA[bolsa]]></category>
		<category><![CDATA[bolsa de valores]]></category>
		<category><![CDATA[calendário económico]]></category>
		<category><![CDATA[conta demo forex]]></category>
		<category><![CDATA[forex análise técnica]]></category>
		<category><![CDATA[forex eur/usd]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex noticias]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=195</guid>
		<description><![CDATA[Olá,
Penso que se for quebrada a barreira dos 1,3520 vamos aos 1,3650 a curto prazo. Com uma possivel ida aos 1,4100 a médio prazo.
Bom fim de semana
Abrir conta Demo: http://vur.me/jcalberto2/InterbankFx

Se gostou deste post contribua para manter este site

 






Obrigado
J Alberto
]]></description>
			<content:encoded><![CDATA[<p><strong>Olá,</p>
<p>Penso que se for quebrada a barreira dos 1,3520 vamos aos 1,3650 a curto prazo. Com uma possivel ida aos 1,4100 a médio prazo.</p>
<p>Bom fim de semana</strong></p>
<blockquote><p><strong>Abrir conta Demo: <a href="http://vur.me/jcalberto2/InterbankFx">http://vur.me/jcalberto2/InterbankFx</a></strong></p></blockquote>
<p style="text-align: center;"><a href="http://&lt;/i&gt;vur.me/jcalberto2/InterbankFx" target="_blank"><img class="alignnone" title="Interbankfx" src="http://2.bp.blogspot.com/_uoQsu0vbWqo/SbZmd5X6_bI/AAAAAAAAAbg/6aSSm0J_XZQ/s400/interbankfx_best_broker.jpg" alt="" width="374" height="240" /></a></p>
<blockquote><p><strong>Se gostou deste post contribua para manter este site<br />
</strong></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"> <strong><br />
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="4287548" />
<input alt="PayPal - The safer, easier way to pay online." name="submit" src="https://www.paypal.com/en_US/i/btn/btn_donateCC_LG_global.gif" type="image" />
<img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</strong></form>
<p><strong></strong></p></blockquote>
<p>Obrigado</p>
<p>J Alberto</p>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/perpectiva-para-o-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex os melhores brokers</title>
		<link>http://andrealberto.com/forex-os-melhores-brokers/</link>
		<comments>http://andrealberto.com/forex-os-melhores-brokers/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:52:23 +0000</pubDate>
		<dc:creator>andre</dc:creator>
				<category><![CDATA[Forex brokers]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://andrealberto.com/?p=136</guid>
		<description><![CDATA[
J Alberto
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://rd3.videos.sapo.pt/play?file=http://rd3.videos.sapo.pt/l6loOoTYI5ftOtm4tKbV/mov/1" type="application/x-shockwave-flash" allowFullScreen="true" width="400" height="350"></embed></p>
<p>J Alberto</p>
]]></content:encoded>
			<wfw:commentRss>http://andrealberto.com/forex-os-melhores-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
